line
 
.R
.I1   
.S1  
.P3  
.A1  
Republic of Ireland
Scrabble Players Association
 
line
 
 

 




 




 

 

 

 


Galway 04 Results .......
Irish Scrabble Championships 04

2004 IRISH NATIONAL SCRABBLE CHAMPIONSHIP
       
Galway, 13th & 14th November 2004
PLACE PLAYER Wins Spread
       
1 Brendan McDonnell 9 1035
2 Alec Webb 9 823
3 Theresa Scallan 9 449
4 Barry Kenny 8 554
5 Eileen Meghen 8 234
6 Finbarr Long 8 145
7 Yvonne Eade 7 594
8 Paul Bissett 7 477
9 Bríd ní Bhrían 7 136
10 Anne Lyng 7 2
11 Rita Hennessy 7 -20
12 Kay McColgan 7 -25
13 Siobhan Doyle 7 -83
14 Phyllis Lambe 7 -486
15 Mary Doyle 6 81
16 Marie Ryan 6 52
17 Rita Walsh 6 -32
18 Siobhan Buckley 6 -60
19 Pauline Russell 6 -99
20 Wasinee Beech 6 -119
21 John Ryan 6 -295
22 Ali Bokhari 5 159
23 Chris Broderick 5 147
24 Mary Morgan 5 -110
25 Ronnie Gordon 5 -213
26 Joan Byrne 5 -232
27 Patricia Rosewell 5 -390
28 Paula Ryan 5 -424
29 Alice Browne 4 -205
30 Maura Teegan 4 -262
31 Fergus Williams 4 -483
32 Concepta Siembab 3 -325
33 Charlie Clarke 3 -413
34 Marceline Kenny 2 -509

 


 
 
line